<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SilverPrices.Ag</title>
	<atom:link href="http://silverprices.ag/feed/" rel="self" type="application/rss+xml" />
	<link>http://silverprices.ag</link>
	<description></description>
	<lastBuildDate>Wed, 13 Jun 2012 01:47:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>US Colonial and Early States&#8217; Silver Coin Value</title>
		<link>http://silverprices.ag/us-colonial-and-early-states-silver-coin-value/</link>
		<comments>http://silverprices.ag/us-colonial-and-early-states-silver-coin-value/#comments</comments>
		<pubDate>Mon, 04 Jun 2012 12:40:01 +0000</pubDate>
		<dc:creator>Stephen Halkovic</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://silverprices.ag/?p=881</guid>
		<description><![CDATA[The US Colonial and Early State Silver Coin Value is considerably higher than the current spot price of silver.  Besides the large number of French and Spanish Colonial coins that were being used throughout the New World, Great Britain had its own currency here.  Including those order from the Royal [...]]]></description>
		<wfw:commentRss>http://silverprices.ag/us-colonial-and-early-states-silver-coin-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ike Silver Dollar Value</title>
		<link>http://silverprices.ag/ike-silver-dollar-value/</link>
		<comments>http://silverprices.ag/ike-silver-dollar-value/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 22:10:11 +0000</pubDate>
		<dc:creator>Stephen Halkovic</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://silverprices.ag/?p=859</guid>
		<description><![CDATA[The Ike Silver Dollar Value for collectors is in the quality of the strike.  The Ike silver dollars are silver clad coins of 40% silver and 60% copper weighing 24.59 grams.  These silver clad coins have a core of 79% copper and 21% silver; the cladding is 80% silver and [...]]]></description>
		<wfw:commentRss>http://silverprices.ag/ike-silver-dollar-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wartime Nickels Value</title>
		<link>http://silverprices.ag/wartime-nickels-value/</link>
		<comments>http://silverprices.ag/wartime-nickels-value/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 20:40:41 +0000</pubDate>
		<dc:creator>Stephen Halkovic</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://silverprices.ag/?p=829</guid>
		<description><![CDATA[The Wartime Nickels Value can be either as ‘Junk Silver’ or ‘Numismatic’ depending on the spot price for silver.  The silver nickel type was released during WWII to free up nickel reserves for war time armor.  Struck from mid-1942 to 1945 these silver coins are 56% copper, 35% silver and [...]]]></description>
		<wfw:commentRss>http://silverprices.ag/wartime-nickels-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Draped Bust Dollar Value</title>
		<link>http://silverprices.ag/draped-bust-dollar-value/</link>
		<comments>http://silverprices.ag/draped-bust-dollar-value/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 15:04:48 +0000</pubDate>
		<dc:creator>Stephen Halkovic</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://silverprices.ag/?p=817</guid>
		<description><![CDATA[The Draped Bust Dollar Value is around $1,000 for a G4 coin.  This second US silver dollar was struck from 1795 through 1803.  They are 39-40 mm in diameter weighing 27 g of 90% silver and 10% copper.  The numbers coined are high enough that they are not considered rare, [...]]]></description>
		<wfw:commentRss>http://silverprices.ag/draped-bust-dollar-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flowing Hair Dollar Value</title>
		<link>http://silverprices.ag/flowing-hair-dollar-value/</link>
		<comments>http://silverprices.ag/flowing-hair-dollar-value/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 16:03:33 +0000</pubDate>
		<dc:creator>Stephen Halkovic</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://silverprices.ag/?p=807</guid>
		<description><![CDATA[The Flowing Hair Dollar Value has to do with the significance in the first silver dollar coin struck by the United States of America in 1794 and only 1,758 were minted.  These 1794 begin at $50,000 for good condition.  Then in 1795 three major varieties were coined for a total [...]]]></description>
		<wfw:commentRss>http://silverprices.ag/flowing-hair-dollar-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flowing Hair Half Dollar Value</title>
		<link>http://silverprices.ag/flowing-hair-half-dollar-value/</link>
		<comments>http://silverprices.ag/flowing-hair-half-dollar-value/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 18:34:22 +0000</pubDate>
		<dc:creator>Stephen Halkovic</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://silverprices.ag/?p=799</guid>
		<description><![CDATA[The Flowing Hair Half Dollar Value for this first United States half dollar is dependable.  Minted in 1794 and 1795 this silver coin has a number of varieties best described in Al C. Overton’s book “Early Half Dollar Die Varieties 1794-1836”.  These coins are 32.5 mm across, weigh 13.5 g [...]]]></description>
		<wfw:commentRss>http://silverprices.ag/flowing-hair-half-dollar-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Draped Bust Half Dollar Value</title>
		<link>http://silverprices.ag/draped-bust-half-dollar-value/</link>
		<comments>http://silverprices.ag/draped-bust-half-dollar-value/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 14:53:36 +0000</pubDate>
		<dc:creator>Stephen Halkovic</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://silverprices.ag/?p=791</guid>
		<description><![CDATA[The Draped Bust Half Dollar Value is steady with moderate adjustments.  Half Dollars are a popular United States series to collect due to the consistency they were produced.  This series was struck in 1796 through 1807 with two types.  The ‘small eagle’ reverse of 1796 and 1797 only totaled 3,918 [...]]]></description>
		<wfw:commentRss>http://silverprices.ag/draped-bust-half-dollar-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capped Bust Half Dollar Value</title>
		<link>http://silverprices.ag/capped-bust-half-dollar-value/</link>
		<comments>http://silverprices.ag/capped-bust-half-dollar-value/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 23:55:00 +0000</pubDate>
		<dc:creator>Stephen Halkovic</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://silverprices.ag/?p=781</guid>
		<description><![CDATA[The Capped Bust Half Dollar Value holds up very well.  United States half dollar silver coins are one of the more favored for series collectors since they had been minted regularly throughout the decades.  1816 is the only year skipped for this series which ran from 1807 through 1839.  The [...]]]></description>
		<wfw:commentRss>http://silverprices.ag/capped-bust-half-dollar-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capped Bust Quarter Value</title>
		<link>http://silverprices.ag/capped-bust-quarter-value/</link>
		<comments>http://silverprices.ag/capped-bust-quarter-value/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 22:05:32 +0000</pubDate>
		<dc:creator>Stephen Halkovic</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://silverprices.ag/?p=771</guid>
		<description><![CDATA[The Capped Bust Quarter Value for these popular silver coins is steady.  These quarters were struck as needed in 1815 thru 1838.  During the years of this series the “closed collar” coin press was introduced allowing the two step process of adding the reeded edge after the patterns were struck [...]]]></description>
		<wfw:commentRss>http://silverprices.ag/capped-bust-quarter-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Draped Bust Quater Value</title>
		<link>http://silverprices.ag/draped-bust-quater-value/</link>
		<comments>http://silverprices.ag/draped-bust-quater-value/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 14:28:23 +0000</pubDate>
		<dc:creator>Stephen Halkovic</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://silverprices.ag/?p=759</guid>
		<description><![CDATA[The Draped Bust Quarter Value is not about it being old although they were minted in 1796, and 1804 thru 1807.  The number struck in 1796 and 1804 were less than 1,700 for each.  These silver coins are 27.5 millimeters, and 6.74 grams of 89.24% silver with 10.76% copper.  This [...]]]></description>
		<wfw:commentRss>http://silverprices.ag/draped-bust-quater-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capped Bust Dime Value</title>
		<link>http://silverprices.ag/capped-bust-dime-value/</link>
		<comments>http://silverprices.ag/capped-bust-dime-value/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 20:57:50 +0000</pubDate>
		<dc:creator>Stephen Halkovic</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://silverprices.ag/?p=750</guid>
		<description><![CDATA[The Capped Bust Dime Value continually proves out over time.  Between 1809 and 1837 these silver coins were struck, but not for every year.  A key year was 1822 although the mints’ records show one hundred thousand were struck there seems to be only a few hundred available.  The 1829 [...]]]></description>
		<wfw:commentRss>http://silverprices.ag/capped-bust-dime-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Draped Bust Dime Value</title>
		<link>http://silverprices.ag/draped-bust-dime-value/</link>
		<comments>http://silverprices.ag/draped-bust-dime-value/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 16:06:53 +0000</pubDate>
		<dc:creator>Stephen Halkovic</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://silverprices.ag/?p=734</guid>
		<description><![CDATA[The Draped Bust Dime Value of the key date variety 1804 with 14 stars ranges from over six thousand dollars in Good condition up to half a million dollars in About Uncirculated condition.  This silver coin was minted in 1796 to 1807 and there are several variations of this first [...]]]></description>
		<wfw:commentRss>http://silverprices.ag/draped-bust-dime-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Draped Bust Half Dime Value</title>
		<link>http://silverprices.ag/draped-bust-half-dime-value/</link>
		<comments>http://silverprices.ag/draped-bust-half-dime-value/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 18:20:57 +0000</pubDate>
		<dc:creator>Stephen Halkovic</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://silverprices.ag/?p=728</guid>
		<description><![CDATA[The Draped Bust Half Dime Value is high for the key date 1802 with only 3,060 struck then and then there is the very scarce “Valentine” variety of the 1797 “16 star” strike.  The “Valentine” strike’s has the “7” of the “97” is longer than the first seven on the [...]]]></description>
		<wfw:commentRss>http://silverprices.ag/draped-bust-half-dime-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flowing Hair Half Dime Vaule</title>
		<link>http://silverprices.ag/flowing-hair-half-dime-vaule/</link>
		<comments>http://silverprices.ag/flowing-hair-half-dime-vaule/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 18:08:47 +0000</pubDate>
		<dc:creator>Stephen Halkovic</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://silverprices.ag/?p=722</guid>
		<description><![CDATA[The Flowing Hair Half Dime Value has been constant for the United States’ first half dime struck at their first Mint in 1795.  The first run has 1794 as its date, but the 7,765 of those silver coins were not struck until March of 1795, later that year 78,660 were [...]]]></description>
		<wfw:commentRss>http://silverprices.ag/flowing-hair-half-dime-vaule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barber Dime Value</title>
		<link>http://silverprices.ag/barber-dime-value/</link>
		<comments>http://silverprices.ag/barber-dime-value/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 17:22:33 +0000</pubDate>
		<dc:creator>Stephen Halkovic</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://silverprices.ag/?p=686</guid>
		<description><![CDATA[The Barber Dime Value has climbed over the years keeping it above the silver melt value for any of these silver coins from grade “Good” and better.  Named after its designer Chef Engraver Charles E. Barber these coins were struck in 1892 through 1916 after a controversial competition.  These 90% [...]]]></description>
		<wfw:commentRss>http://silverprices.ag/barber-dime-value/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Seated Liberty Dime Value</title>
		<link>http://silverprices.ag/seated-liberty-dime-value/</link>
		<comments>http://silverprices.ag/seated-liberty-dime-value/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 23:43:08 +0000</pubDate>
		<dc:creator>Stephen Halkovic</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://silverprices.ag/?p=679</guid>
		<description><![CDATA[The Seated Liberty Dime Value has maintained well beyond its silver content.  However there have been some readjustments in the higher Mint State coins.  These silver coins were struck from 1837 through 1891.  Because of the volatile silver market during these times the weights were changed three times and eight [...]]]></description>
		<wfw:commentRss>http://silverprices.ag/seated-liberty-dime-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seated Liberty Half Dollar Value</title>
		<link>http://silverprices.ag/seated-liberty-half-dollar-value/</link>
		<comments>http://silverprices.ag/seated-liberty-half-dollar-value/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 22:44:31 +0000</pubDate>
		<dc:creator>Stephen Halkovic</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://silverprices.ag/?p=653</guid>
		<description><![CDATA[Seated Liberty Half Dollar Value in general holds very well.  There are seven different varieties of this silver coin.  All are 30.6mm and have a reeded edge, but they have three different weights.  13.36g for 1839-1853, 12.4g for 1853-1873, and 12.5g for 1873-1891.  The big reason for this has to [...]]]></description>
		<wfw:commentRss>http://silverprices.ag/seated-liberty-half-dollar-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seated Liberty Dollar Value</title>
		<link>http://silverprices.ag/seated-liberty-dollar-value/</link>
		<comments>http://silverprices.ag/seated-liberty-dollar-value/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 18:03:45 +0000</pubDate>
		<dc:creator>Stephen Halkovic</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://silverprices.ag/?p=644</guid>
		<description><![CDATA[Seated Liberty Dollar Value has proven itself over the years.  These numismatic coins are 38.1 mm in diameter and 26.73 grams consisting of 90% silver and 10% copper.  They were struck in 1840 through 1873.  The mintage is relatively small with Proof strikes from the Philadelphia Mint.  Almost all of [...]]]></description>
		<wfw:commentRss>http://silverprices.ag/seated-liberty-dollar-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gobrecht Dollar Value</title>
		<link>http://silverprices.ag/gobrecht-dollar-value/</link>
		<comments>http://silverprices.ag/gobrecht-dollar-value/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 14:07:45 +0000</pubDate>
		<dc:creator>Stephen Halkovic</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://silverprices.ag/?p=631</guid>
		<description><![CDATA[The Gobrecht Dollar Value keeps going up.  Only released in 1836 to 1839 in very limited run: about 100 Proofs each year, and then for a test circulation; 1,000 for 1836 and 600 for 1837.  The 1837 had the same design as the 1836, including the date “1836”.  The US [...]]]></description>
		<wfw:commentRss>http://silverprices.ag/gobrecht-dollar-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Dollar Value</title>
		<link>http://silverprices.ag/trade-dollar-value/</link>
		<comments>http://silverprices.ag/trade-dollar-value/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 15:51:23 +0000</pubDate>
		<dc:creator>Stephen Halkovic</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://silverprices.ag/?p=603</guid>
		<description><![CDATA[The silver Trade Dollar Value has more to do with the smaller business run and Proof strikes.  Struck for commerce in East Asia from 1873 to 1885, the business strikes ended for the Philadelphia Mint in 1877 then for San Francisco (S) and Carson City (CC) in 1878.  Philadelphia continued [...]]]></description>
		<wfw:commentRss>http://silverprices.ag/trade-dollar-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roosevelt silver dime</title>
		<link>http://silverprices.ag/roosevelt-silver-dime/</link>
		<comments>http://silverprices.ag/roosevelt-silver-dime/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 15:41:18 +0000</pubDate>
		<dc:creator>Stephen Halkovic</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://silverprices.ag/?p=313</guid>
		<description><![CDATA[After the United States Roosevelt dime was first struck in 1946. President Franklin D. Roosevelt passed away on the 12th of April in 1945.  Since he founded what had become known as the “march of Dimes” it was decided to have him honored on the US dime.  FDR is still [...]]]></description>
		<wfw:commentRss>http://silverprices.ag/roosevelt-silver-dime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kennedy half dollar</title>
		<link>http://silverprices.ag/kennedy-half-dollar/</link>
		<comments>http://silverprices.ag/kennedy-half-dollar/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 14:31:56 +0000</pubDate>
		<dc:creator>Stephen Halkovic</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://silverprices.ag/?p=305</guid>
		<description><![CDATA[Shortly after John F. Kennedy was assassinated on the 22nd of November 1963 the Kennedy half dollar was first struck in 1964.  This was the last year the mint was using 90% silver for coins and the over whelming popularity for JFK had kept almost all of these out of [...]]]></description>
		<wfw:commentRss>http://silverprices.ag/kennedy-half-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Franklin half dollar</title>
		<link>http://silverprices.ag/franklin-half-dollar/</link>
		<comments>http://silverprices.ag/franklin-half-dollar/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 14:02:07 +0000</pubDate>
		<dc:creator>Stephen Halkovic</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://silverprices.ag/?p=298</guid>
		<description><![CDATA[The Benjamin Franklin half dollar is 30.6mm and 12.50g of 90%/10% silver/copper.  It was first struck in 1948 and continued thru 1963.  The design was adopted from the late John R. Sinnock’s work. He had passed the year before.  Originally a Benjamin Franklin dime was being planned but that set [...]]]></description>
		<wfw:commentRss>http://silverprices.ag/franklin-half-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Prices Explained.</title>
		<link>http://silverprices.ag/silver-prices-explained/</link>
		<comments>http://silverprices.ag/silver-prices-explained/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 08:21:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Silver Bullion]]></category>

		<guid isPermaLink="false">http://silverprices.ag/?p=76</guid>
		<description><![CDATA[Excellent, tempered explanation of silver prices...]]></description>
		<wfw:commentRss>http://silverprices.ag/silver-prices-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3c Silvers</title>
		<link>http://silverprices.ag/3c-silvers/</link>
		<comments>http://silverprices.ag/3c-silvers/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 04:33:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Silver Coins]]></category>

		<guid isPermaLink="false">http://silverprices.ag/?p=50</guid>
		<description><![CDATA[The US Silver Three Cent Coins is the smallest coin the United States minted being only 14 mm in diameter.  The 3c Silvers were struck from 1851 to 1873.  Those minted in 1853 to 1853 are 0.8 grams and only 75% silver.  Those minted between 1854 and 1873 are 0.75 [...]]]></description>
		<wfw:commentRss>http://silverprices.ag/3c-silvers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Bullion Rounds</title>
		<link>http://silverprices.ag/silver-bullion-rounds/</link>
		<comments>http://silverprices.ag/silver-bullion-rounds/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 04:31:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Silver Bullion]]></category>

		<guid isPermaLink="false">http://silverprices.ag/?p=48</guid>
		<description><![CDATA[Silver rounds, or sometimes called silver bullion are usually 99.9% silver, but maybe up to 99.99% pure silver.  Silver Bullion Rounds may look like coins, but they are not considered currency by any nation and considered not denominational.  The most reputable silver rounds are; Johnson Mattey’s “Freedom Rounds”, Engelhard’s “Prospector”, [...]]]></description>
		<wfw:commentRss>http://silverprices.ag/silver-bullion-rounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Philharmonic Coin</title>
		<link>http://silverprices.ag/silver-philharmonic-coin/</link>
		<comments>http://silverprices.ag/silver-philharmonic-coin/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 04:27:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World Silver]]></category>

		<guid isPermaLink="false">http://silverprices.ag/?p=46</guid>
		<description><![CDATA[Silver Philharmonic one troy ounce 99.9% pure silver bullion coins are an excellent choose for an investment in precious metals.  The Silver Philharmonic Coin have been struck at the Austrian Mint since 2008 and are the first Euro-denominated silver bullion coin.  The37 mm diameter 3.2 mm thick one ozt coins [...]]]></description>
		<wfw:commentRss>http://silverprices.ag/silver-philharmonic-coin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Maple Leaf Coins</title>
		<link>http://silverprices.ag/silver-maple-leaf-coins/</link>
		<comments>http://silverprices.ag/silver-maple-leaf-coins/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 04:26:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Silver Bullion]]></category>
		<category><![CDATA[World Silver]]></category>

		<guid isPermaLink="false">http://silverprices.ag/?p=43</guid>
		<description><![CDATA[Canada’s Silver Maple Leaf Coins are one of the best chooses for a silver investment in precious metals.  These are top grade 99.99% pure silver.  The 1 troy oz, 5 Canadian dollars, is one and a half inches in diameter.  The masterly cut dies create the sharp detailed maple leaf [...]]]></description>
		<wfw:commentRss>http://silverprices.ag/silver-maple-leaf-coins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panda Silver Coins</title>
		<link>http://silverprices.ag/panda-silver-coins/</link>
		<comments>http://silverprices.ag/panda-silver-coins/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 04:22:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Silver Bullion]]></category>

		<guid isPermaLink="false">http://silverprices.ag/?p=41</guid>
		<description><![CDATA[China’s Panda Silver coins series range in mass from half a troy oz to 1kg.  The 1 ozt (31.1g) is the most popular and has been struck as 99.9% pure silver since 1989.  The Chinese’s Panda Silver Coins were first struck in 1983, these are only 27 grams and only 90% silver, as [...]]]></description>
		<wfw:commentRss>http://silverprices.ag/panda-silver-coins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercury Dime Value</title>
		<link>http://silverprices.ag/mercury-dime-value/</link>
		<comments>http://silverprices.ag/mercury-dime-value/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 04:16:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Silver Coins]]></category>

		<guid isPermaLink="false">http://silverprices.ag/?p=39</guid>
		<description><![CDATA[The Winged Liberty Head silver dime, or better known as the Mercury dime was designed by Adolph A. Weinman and struck in 1916 to 1945.  They are 2.5 grams of 90% silver and found in ‘junk’ silver bags in lower grades.  Denver’s 1916 strike is a prized coin in any [...]]]></description>
		<wfw:commentRss>http://silverprices.ag/mercury-dime-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capped Bust Half Dime Value</title>
		<link>http://silverprices.ag/capped-bust-half-dime-value/</link>
		<comments>http://silverprices.ag/capped-bust-half-dime-value/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 04:15:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Silver Coins]]></category>

		<guid isPermaLink="false">http://silverprices.ag/?p=37</guid>
		<description><![CDATA[The silver half dime was discontinued in 1805 and brought back under President Andrew Jackson’s administration as William Kneases design, replacing the Draped Bust Liberty.  The  Capped Liberty half dime was struck in 1829 through 1837.  They are smaller than the previous Draped Bust half dime.  The  Capped Bust Half Dime [...]]]></description>
		<wfw:commentRss>http://silverprices.ag/capped-bust-half-dime-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seated Liberty Half Dime</title>
		<link>http://silverprices.ag/seated-liberty-half-dime/</link>
		<comments>http://silverprices.ag/seated-liberty-half-dime/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 04:08:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Silver Coins]]></category>

		<guid isPermaLink="false">http://silverprices.ag/?p=34</guid>
		<description><![CDATA[In 1837 the Seated Liberty silver half dime’s business strikes began during the Capped Liberty silver half dime’s last years.  The silver Seated Liberty Half Dime are all are 90% silver and 15.9 mm across.   From 1837 to 1853 the half dime is 1.3 grams and from 1854 to 1873 reduced to [...]]]></description>
		<wfw:commentRss>http://silverprices.ag/seated-liberty-half-dime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walking Liberty Half Dollar Value</title>
		<link>http://silverprices.ag/walking-liberty-half-dollar-value/</link>
		<comments>http://silverprices.ag/walking-liberty-half-dollar-value/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 04:04:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Silver Coins]]></category>

		<guid isPermaLink="false">http://silverprices.ag/?p=31</guid>
		<description><![CDATA[The Walking Liberty silver half dollar is a favorite US design.  Sculptor Adolph A. Weinman’s Walking Liberty design was used from 1916 through 1945.  These 30.6 mm 90% silver coins are 12.50 grams.  These silver half dollars were minted in Philadelphia, San Francisco (S), and Denver (D).  They are available [...]]]></description>
		<wfw:commentRss>http://silverprices.ag/walking-liberty-half-dollar-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Eagle Silver Dollar Value</title>
		<link>http://silverprices.ag/american-eagle-silver-dollar-value/</link>
		<comments>http://silverprices.ag/american-eagle-silver-dollar-value/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 03:58:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Silver Coins]]></category>

		<guid isPermaLink="false">http://silverprices.ag/?p=29</guid>
